Planning your journey across Arizona? Whether you are a local or a visitor looking to explore the diverse landscapes and attractions, knowing the driving distances between cities and towns is essential for effective planning. Diamond Transportation is committed to providing valuable resources to make your travel seamless and enjoyable. Below, you will find a detailed table showcasing the distances between major cities and towns in Arizona, presented in both miles and kilometers, to aid in your travel preparation.
From | To | Distance (Miles) | Distance (Kilometers) |
---|---|---|---|
Phoenix | Tucson | 113 | 181 |
Phoenix | Mesa | 19 | 31 |
Phoenix | Flagstaff | 144 | 232 |
Phoenix | Chandler | 22 | 35 |
Phoenix | Scottsdale | 12 | 19 |
Phoenix | Glendale | 9 | 14 |
Phoenix | Gilbert | 22 | 35 |
Phoenix | Tempe | 10 | 16 |
Phoenix | Peoria | 13 | 21 |
Phoenix | Surprise | 20 | 32 |
Phoenix | Lake Havasu City | 201 | 323 |
Phoenix | Yuma | 186 | 299 |
Phoenix | Prescott | 100 | 161 |
Phoenix | Sierra Vista | 186 | 299 |
Phoenix | Kingman | 165 | 266 |
Phoenix | Casa Grande | 48 | 77 |
Phoenix | Bullhead City | 216 | 347 |
Phoenix | Goodyear | 19 | 31 |
Phoenix | Buckeye | 36 | 58 |
Phoenix | Sedona | 115 | 185 |
Phoenix | Cottonwood | 106 | 171 |
Phoenix | Williams | 180 | 290 |
Tucson | Phoenix | 113 | 181 |
Tucson | Flagstaff | 257 | 414 |
Tucson | Mesa | 118 | 190 |
Tucson | Chandler | 99 | 159 |
Tucson | Scottsdale | 120 | 193 |
Tucson | Glendale | 127 | 204 |
Tucson | Gilbert | 105 | 170 |
Tucson | Tempe | 114 | 183 |
Tucson | Peoria | 130 | 209 |
Tucson | Surprise | 143 | 230 |
Tucson | Lake Havasu City | 314 | 505 |
Tucson | Yuma | 238 | 383 |
Tucson | Prescott | 212 | 341 |
Tucson | Sierra Vista | 71 | 114 |
Tucson | Kingman | 300 | 483 |
Tucson | Casa Grande | 68 | 109 |
Tucson | Bullhead City | 329 | 529 |
Tucson | Goodyear | 135 | 217 |
Tucson | Buckeye | 151 | 243 |
Tucson | Sedona | 230 | 370 |
Tucson | Cottonwood | 216 | 348 |
Tucson | Williams | 288 | 463 |
Flagstaff | Tucson | 257 | 414 |
Flagstaff | Phoenix | 144 | 232 |
Flagstaff | Mesa | 160 | 258 |
Flagstaff | Chandler | 165 | 266 |
Flagstaff | Scottsdale | 150 | 241 |
Flagstaff | Glendale | 140 | 225 |
Flagstaff | Gilbert | 170 | 274 |
Flagstaff | Tempe | 145 | 233 |
Flagstaff | Peoria | 135 | 217 |
Flagstaff | Surprise | 140 | 225 |
Flagstaff | Lake Havasu City | 206 | 332 |
Flagstaff | Yuma | 318 | 512 |
Flagstaff | Prescott | 95 | 153 |
Flagstaff | Sierra Vista | 329 | 530 |
Flagstaff | Kingman | 146 | 235 |
Flagstaff | Casa Grande | 190 | 306 |
Flagstaff | Bullhead City | 180 | 290 |
Flagstaff | Goodyear | 157 | 252 |
Flagstaff | Buckeye | 175 | 282 |
Flagstaff | Sedona | 30 | 48 |
Flagstaff | Cottonwood | 62 | 100 |
Flagstaff | Williams | 35 | 56 |
Flagstaff | Tombstone | 327 | 526 |
Travel With Diamond Transportation
Whether you’re traveling to Tucson, Flagstaff, or one of Arizona’s hidden gems, having accurate distance information at your fingertips makes trip planning effortless. Diamond Transportation offers a range of luxurious vehicles, including executive sedans, SUVs, mini-coaches, and charter buses, to ensure your journey is smooth and comfortable. For personalized transportation services tailored to your needs, contact us and experience the unparalleled comfort and reliability we provide.